- Home
- Departments
- Community Development
- Building Permit Information
- Building Permit Fee Schedules
Building Permit Fee Schedules
(effective as of May 1, 2023)
General Permit Fees
Application Fee (non-refundable) | Amount Due at Time of Application (credited toward permit fee) |
---|---|
One & Two Family New Construction | $2,000 |
Commercial Projects | $500; projects over $175,000 require a deposit of 0.3% of total construction costs (example: $200,000 cost x .003 = $600 deposit) |
Additions, Renovations and Interior Remodel to Existing One & Two Family Structures | $300 |
Garages | $115 |
Engineering, as part of other permit type, or as separate site development permit | $250 |
All other projects | $100 |
Plan Review | Fee |
---|---|
Site Development (engineering, grading, landscape, photometric, etc.) New One and Two Family Homes All other One and Two Family Residential Multi-Family Residential/Non-Residential | Initial Review $330/Subsequent Reviews $220 As-built Review & Final Inspection $220 Initial Review $275/Subsequent Reviews $140 As-built Review & Final Inspection $165 $200/hr. |
Residential Building Codes (including mechanical, electrical, plumbing, etc.) New One and Two Family Homes Addition Interior Remodel Detached Garage All Others Re-Reviews Express Permit Plan Review | $600 for first review $330 for first review $150 for first review $125 for first review $85 for first review $85 for each additional review $40 per review |
Commercial/Non-Residential Building Codes (including mechanical, electrical, plumbing, etc.) | $150 per hour - 1 hour minimum |
Fire Systems (fire alarm, suppression, etc.) | $125 per review |
Elevator | $110 per unit |
One and Two Family Structure Permit | Fee |
New Construction | $2.25 per square foot of living space & $1.00 per square foot of non-habitable basement (ancillary mechanical, electrical, and plumbing included) |
Additions & Renovation to Existing Structures | 1.75% of construction cost; $200 Minimum (includes ancillary mechanical, electrical and plumbing) |
Garages and other accessory structures | 1.75% of construction cost; $150 Minimum |
Commercial Structure Permit (Commercial, Institutional, Multi-Family, Industrial) | Fee |
---|---|
All permit types, except otherwise listed | 1.75% of construction cost up to $1,000,000; 1.25% of cost for next $4,000,000; and 0.75% of cost over $5,000,000; $500 Minimum (includes ancillary mechanical, electrical and plumbing) |
Demolition Permit | Fee |
---|---|
Commercial | $1,000 |
Residential | $1,000 |
Accessory Structures | $100 |
General Permits | Fee |
---|---|
Minimum Permit Fee | 1.75% of cost; $100 minimum |
Decks | 1.75% of cost; $200 minimum |
Fences | $100 |
Mechanical (ex. A/C, furnace) | 1.75% of the cost, $100 minimum |
Plumbing (ex. Water Heater, Lawn Irrigation, other misc. plumbing) | 1.75% of the cost, $100 minimum |
Electrical | 1.75% of the cost, $100 minimum |
Swimming Pools | 1.75% of the cost, $200 minimum |
Signs, Illuminated | $200 |
Signs, Non-Illuminated | $150 |
Elevators | $125 1st thru 3rd floors; $25 each additional floor |
Certificate of Occupancy | $75 |
Inspection Services | Fee |
---|---|
Building Code | $75 per re-inspection |
Site Development New One and Two Family Homes All other One and Two Family Residential Multi-Family Residential/Non-Residential | $220 per inspection $165 per inspection $185/hr. |
Other Administrative | Fee |
---|---|
Village Consultant meetings by request | Billed hourly at 110% of costs for third party consultant |
Work without a permit | Double Permit Fee |
Permit renewal | 1.75% of cost of remaining work |
Code of Conduct & Public Hearing Signs | $25 |
Annual Elevator inspections & re-inspections | $65 per inspection |
Water Connection Fees
Water Meter Cost
Size | Type (Sensus) | Meter Cost | Smart Point | Meter Copperhorn | Fittings | Inspection/ Installation Fee | Total Meter Cost |
---|---|---|---|---|---|---|---|
5/8 inches | iPerl | 117.00 | 125.00 | 111.00 | 35.00 | 100.00 | 488.00 |
3/4 inches | iPerl | 134.00 | 125.00 | 111.00 | 35.00 | 100.00 | 505.00 |
1 inch | iperl | 172.00 | 125.00 | 111.00 | N/A | 100.00 | 508.00 |
1 1/2 inches | C2 Omni | 975.00 | 125.00 | N/A | 60.00 | 100.00 | 1,260.00 |
2 inches | C2 Omni | 1,200.00 | 125.00 | N/A | 72.00 | 100.00 | 1,497.00 |
3 inches | C2 Omni | 1,520.00 | 125.00 | N/A | 184.00 | 100.00 | 1,929.00 |
4 inches | C2 Omni | 2,640.00 | 125.00 | N/A | 205.00 | 100.00 | 3,070.00 |
6 inches | C2 Omnis | 4,560.00 | 125.00 | N/A | 345.00 | 100.00 | 5,130.00 |
Water meter installation to be performed by Public Works for 5/8 inches, 3/4 inches and 1 inch
Water meter installation to be performed by Contractor for 1 1/2 inches and larger
Water Tapping Fees
Size | Materials Provided by Public Works | Total Tapping Fee |
---|---|---|
1 inch | Corporation, B-Box, Roundway | 800.00 |
1 1/2 inches | Corporation, Saddle, B-Box, Roundway | 800.00 |
2 inches | Corporation, Saddle, B-Box, Roundway | 800.00 |
3 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
4 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
6 inches | Pressure Tap, Materials provided by a contractor | 800.00 |
Water taps to be performed by the contractor and inspected by Public Works
Sewer Connection Fee $800.00
Contractor Registration
See Contractor’s Annual Registration and Bond Requirements
Zoning Applications | Fee |
---|---|
Administrative Adjustments | $250 filing fee, non-refundable |
Comprehensive Sign Plan | $350 filing fee, non-refundable |
Consolidation/Resubdivision | $500 Escrow |
Design Review Permit | $350 filing fee, non-refundable |
Planned Development | $3,500 Escrow |
Special Use Permit | $2,500 Escrow |
Vacation of Public Right-of-Way | $200 filing fee, non-refundable |
Variations | $1,500 Escrow |
Variations for Garage Height | $1,500 Escrow |
Zoning Amendments | $1,500 Escrow |
Zoning Appeals | $1,500 Escrow |
Public Hearing Sign | $25 |
PLEASE NOTE: All building permit applications require your 14 digit property index number (PIN) which can be found on your Cook County tax bill.
For More Information
If you have any questions regarding the operations of the Village, or concerns which you would like to share, please contact Community Development at (708) 579-2320.